XLX Multiprotocol Gateway Reflector
   XLX057 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 10 days 00:29:19
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 SwedenSweden SE0O-B 70cm 05.01.2025 20:01 10 days 00:29:00 s YSF A *.*.*.130
2 SwedenSweden SM0OQH-B 70cm 14.01.2025 20:11 10 days 00:28:50 s DCS A *.*.*.130
3 SwedenSweden SM0NJM-B 70cm 14.01.2025 20:21 2 days 22:04:59 s DCS A *.*.*.133
4 NorwayNorway LA7RRA-B 70cm 13.01.2025 02:23 2 days 10:37:43 s DCS A *.*.*.91
5 SwedenSweden SM3SJJ-B 70cm 14.01.2025 20:22 1 days 18:42:36 s DCS A *.*.*.197
6 SwedenSweden SE0O-B 70cm 15.01.2025 02:42 0 days 10:18:48 s DMRMmdvm A *.*.*.130
7 SwedenSweden SM0PSM-B 70cm 15.01.2025 06:00 0 days 07:00:58 s DCS A *.*.*.99
8 United StatesUnited States AG5LR-B 70cm 15.01.2025 10:32 0 days 02:29:21 s DExtra B *.*.*.111
datanisse@hotmail.com